South Central Grain and Energy
Fairfax, Gibbon, and Hector, MN

Tuesday, September 7, 2010  
 
Weather |  Quotes |  Market News |  Livestock |  Grain |  Corn News |  Soybeans News |  Headline News |  US Ag News |  Options |  DTN Soybean Rust 
 Home
 ***ALL GRAIN BIDS***
 Employee Directory
 Job Opportunities
 Grain
 Agronomy
 Feed
 Petroleum
 Mr Tire Auto & Truck Repair Shop
 LP
 Contact Us
 
Quotes
Name Sym Prev Open High Low Last Chg Last Update
CORN   Sep 10 C0U 449'6 446'4 446'4 445'0 446'0 -3'6 9:33A Sep 07
CORN   Dec 10 C0Z 464'4 461'0 461'4 459'6 461'4 -3'0 9:33A Sep 07
CORN   Mar 11 C1H 477'6 473'4 474'0 473'0 474'0 -3'6 9:32A Sep 07
CORN   May 11 C1K 482'4 477'6 477'6 477'6 477'6 -4'6 9:33A Sep 07
CORN   Jul 11 C1N 486'4 482'2 484'2 482'2 484'2 -2'2 9:33A Sep 07
CORN   Sep 11 C1U 461'4 462'4 470'0 462'4 471'0s 9'4 1:42P Sep 03
CORN   Dec 11 C1Z 457'4 452'0 453'2 452'0 453'2 -4'2 9:31A Sep 07
CORN   Mar 12 C2H 466'4 466'4 466'4 466'4 466'4 0'0 9:32A Sep 07
CORN   May 12 C2K 470'4 464'0 464'0 464'0 464'0 -6'4 9:32A Sep 07
CORN   Sep 10 @C0U 449'6 449'6 459'0 442'2 446'6 -3'0 9:34A Sep 07
CORN   Dec 10 @C0Z 464'4 464'0 469'0 456'6 461'2 -3'2 9:34A Sep 07
CORN   Mar 11 @C1H 477'6 477'0 481'4 470'0 474'6 -3'0 9:34A Sep 07
CORN   May 11 @C1K 482'4 481'2 485'2 475'4 479'4 -3'0 9:33A Sep 07
CORN   Jul 11 @C1N 486'4 485'0 489'0 479'2 484'0 -2'4 9:34A Sep 07
CORN   Sep 11 @C1U 471'0 469'6 472'0 463'4 467'6 -3'2 9:34A Sep 07
CORN   Dec 11 @C1Z 457'4 455'0 457'0 449'2 453'4 -4'0 9:34A Sep 07
CORN   Mar 12 @C2H 466'4 461'4 465'0 460'0 461'2 -5'2 9:33A Sep 07
CORN   May 12 @C2K 470'4 469'4 469'4 464'2 464'2 -6'2 9:32A Sep 07
SOYBEANS   Sep 10 S0U 1007'4 1014'0 1030'0 1014'0 1029'6s 22'2 1:42P Sep 03
SOYBEANS   Nov 10 S0X 1035'0 1032'4 1032'4 1029'0 1031'0 -4'0 9:33A Sep 07
SOYBEANS   Jan 11 S1F 1043'6 1039'4 1040'0 1039'4 1039'4 -4'2 9:30A Sep 07
SOYBEANS   Mar 11 S1H 1025'0 1050'0 1050'0 1050'0 1049'0s 24'0 1:42P Sep 03
SOYBEANS   May 11 S1K 1051'2 1046'0 1046'0 1046'0 1046'0 -5'2 9:30A Sep 07
SOYBEANS   Jul 11 S1N 1037'4 1058'4 1060'0 1058'4 1059'0s 21'4 1:42P Sep 03
SOYBEANS   Aug 11 S1Q 1029'6 1051'2s 21'4 1:42P Sep 03
SOYBEANS   Sep 11 S1U 1015'4 1034'0s 18'4 1:42P Sep 03
SOYBEANS   Nov 11 S1X 1021'6 1021'0 1021'0 1021'0 1021'0 -0'6 9:30A Sep 07
SOYBEANS   Sep 10 @S0U 1029'6 1031'2 1037'0 1024'6 1025'4 -4'2 9:32A Sep 07
SOYBEANS   Nov 10 @S0X 1035'0 1035'0 1043'2 1028'6 1030'6 -4'2 9:34A Sep 07
SOYBEANS   Jan 11 @S1F 1043'6 1042'6 1052'0 1037'6 1039'4 -4'2 9:34A Sep 07
SOYBEANS   Mar 11 @S1H 1049'0 1048'0 1057'2 1044'2 1045'4 -3'4 9:34A Sep 07
SOYBEANS   May 11 @S1K 1051'2 1051'4 1060'0 1046'6 1048'0 -3'2 9:34A Sep 07
SOYBEANS   Jul 11 @S1N 1059'0 1060'0 1068'6 1054'4 1056'0 -3'0 9:33A Sep 07
SOYBEANS   Aug 11 @S1Q 1051'2 1060'4 1060'4 1050'6 1050'6 -0'4 5:07A Sep 07
SOYBEANS   Sep 11 @S1U 1034'0 1033'4 1033'4 1031'6 1033'4 -0'4 5:12A Sep 07
SOYBEANS   Nov 11 @S1X 1021'6 1020'4 1029'6 1018'4 1018'4 -3'2 9:32A Sep 07
HARD RED SPRING WHEA...   Sep 10 @MW0U 721'0 742'0s 21'0 1:37P Sep 03
HARD RED SPRING WHEA...   Dec 10 @MW0Z 758'2 757'4 764'6 744'4 747'0 -11'2 9:34A Sep 07
HARD RED SPRING WHEA...   Mar 11 @MW1H 765'0 765'0 770'2 752'0 754'0 -11'0 9:34A Sep 07

Click the name to show chart below.

Quick Quote
Enter a symbol below
  
Symbol Lookup

CORN (C0U)
Exchange:  CBOT
Last Price:  446'0
Change:  -3'6
Bid: 
Ask: 
Today's High:  446'4
Today's Low:  445'0
Volume:  22,227
Open:  446'4
Close: 
Prev:  449'6
Contract High:  480'6
Contract Low:  333'0
Updated:  Sep-07-2010
9:33:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Big Weekly Gains for Cash Corn, Wheat
Pat Hill – DTN Markets Blogger Bio
Posted at 06:26AM Tue 7, 2010
C0U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN